Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Jovoll
Model Number : 971616038D
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring Bag.
OEM number : 971616038D
Application : For Porsche Panamera 971 2017-2022.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
Position : Front Right.
971616038D Front Right Air Suspension Spring Bag For Porsche Panamera 971 17-22
Product Name: Air Suspension Spring Bag.
Fit for:
For Porsche Panamera 971 with PASM
Position:Front Right.
Description : | Front Air Suspension Spring Bag for Porsche Panamera 971 2017-2022. |
Model:-- |
For Porsche Panamera 971 2017-2022.
|
OEM Number | 971616038D, 971616038F, 971616038G, 971616038J, 971616038K, 971616038L, 971616038M, 971616038N, 971616038P |
Material: | Rubber and Steel |
Condition: | New |
Application: |
For Porsche Panamera 971 2017-2022. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB;CNF |
Warranty: | 12 Months |
Gross weight: | 6 kgs / pcs. |
Picture Display
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2022 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2022 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2021 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | 10 Year Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2020 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2019 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | w/PASM |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | w/PASM |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | w/PASM |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2018 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | w/PASM |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | w/PASM |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4S Diesel Hatchback 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4S Diesel Sport Turismo Wagon 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | w/PASM |
2017 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
2017 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | w/PASM |
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
971616038D Front Right Air Suspension Spring Bag For Porsche Panamera 971 17-22 Images |