Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Jovoll
Model Number : 31316851747
Certification : TS16949.
Place of Origin : China.
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Coil Spring Shock Absorber.
OEM number : 31316851747
Application : For BMW X5 F15 F85 X6 F16 F86 2014-2019
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
Front Shock Strut Assys For BMW X5 F15 X6 F16 xDrive35 2014-19 # 31316851747
Product Name: Shock Absorber with EDC.
Fit for:
BMW X5 F15 F85 / X6 F16 F86 2014-2019.
Description : | Shock Absorber with EDC. |
Model:--
|
BMW X5 F15 F85 / X6 F16 F86 2014-2019.
|
OEM Number | 31316851747, 31316851745, 31316851748, 31316851749, 31316851750, 31336862234 |
Material: | Rubber and Steel |
Condition: | New |
Application: |
BMW X5 F15 F85 / X6 F16 F86 2014-2019.
|
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 10 kgs / pcs. |
Picture Display
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2017 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2017 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2017 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X6 | xDrive35i Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X6 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2016 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2016 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2015 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X6 | xDrive35i M Performance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X6 | xDrive50i M Performance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
Front Shock Strut Assys For BMW X5 F15 X6 F16 XDrive35 2014-19 # 31316851747 Images |