Sign In | Join Free | My infospaceinc.com |
|
Brand Name : JOVOLL
Model Number : 4N4616039G 4N4616040G
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 1 Piece
Price : Negotiation
Payment Terms : T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, MoneyGram,D/A,L/C
Supply Ability : 200 pieces per month
Delivery Time : 3-5 Days.
Packaging Details : Neutral packing and accept customer's special packaging demand.
Type : Front Air Suspension Shock Absorber.
Car Make : For Audi A8 D5 2016-2021.
OE number : 4N4616039G 4N4616040G
Warranty : 12 Months
Gross Weight : 10 kgs.
Year : 2016-2021.
Position : Front Left and Right.
4N4616039G 4N4616040G Front Left or Right Air Suspension Strut Fit Audi A8 D5 Quattro 16-21
Quick Details:
Item: | Front Left and Right Side Shock Absorber Strut | ||
Application: | For Audi A8 D5 Quattro 2016-2021. | ||
Warranty: | 12 Months | ||
OEM: |
4N4616039F, 4N4616039G, 4N4616039H, 4N0616039R, 4N4616040F, 4N4616040G, 4N4616040H, 4N0616040R, 4N0616039L, 4N0616040L, 4N0616039AD, 4N0616040AD, 4N0616039S, 4N0616040S
| ||
Year: | 2016-2021. | ||
Condition: | New. | ||
Warranty: | 1 Year. | ||
Payment term: | Easy And Quick Payment By Paypal ,T/T, Western union , Money Gram ,Cash.
| ||
Pacakage: | Exporting standard packed | ||
Shipping | Safe And Fast Delivery by DHL,UPS,FEDEX or at your request |
Product Picture:
Fit for the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2022 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2019 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2019 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2019 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2018 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | L Premium Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2018 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Audi | A8 Quattro | L Sport Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2018 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | L Premium Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2017 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Audi | A8 Quattro | L Sport Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2017 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A8 | 3.0T Sedan 4-Door | -- | |
2016 | Audi | A8 | Base Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2016 | Audi | A8 | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A8 | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A8 | Premium Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Audi | A8 Quattro | 3.0L TDI Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | 3.0T Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | 6.3L Sedan 4-Door | -- | |
2016 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Audi | A8 Quattro | L TDI Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2016 | Audi | A8 Quattro | TDI Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
If you are not ensure whether the parts fit for your car, plz be free to contact us via following inquiry. And plz send us your chassis number for confirmation.
Looking forward to your early reply for further discussion!!!
![]() |
4N4616039G 4N4616040G Air Suspension Strut Front Left Or Right Fit Audi A8 D5 Quattro 16-21 Images |