Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Jovoll
Model Number : For BMW 7 Series G11 G12 X Drive 2016-2020.
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : 37106874593 37106874594
Application : For BMW 7 Series G11 G12 X Drive 2016-2020.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
Position : Front,Rear Left / Right.
37106874593 37106874594 Front Rear Air Suspension Shock Struts For BMW 7-Series G11 G12 xDrive 2016-2020
Product Name: Air Suspension Shock with Electric Control.
Fit for:
BMW 7 Series G11 G12 X Drive 2016-2020.
OEM No.:
37106877559, 37106899043, 37106874597, 37107915945, 37106877560, 37106899044, 37106874598, 37107915946, 37106874593, 37107915953, 37106874594, 37107915954, 37106881061, 37107915949, 37106899045, 37106881062, 37107915950, 37106899046
37106877559, 37106899043, 37106874597, 37107915945, 37106877560, 37106899044, 37106874598, 37107915946, 37106874593, 37107915953 , 37106874594, 37107915954
Description : | Air Suspension Shock Absorber with Electric Control. |
Model:-- | BMW 7 Series G11 G12 X Drive 2016-2020. |
OEM Number | 37106877559, 37106899043, 37106874597, 37107915945, 37106877560, 37106899044, 37106874598, 37107915946, 37106874593, 37107915953, 37106874594, 37107915954, 37106881061, 37107915949, 37106899045, 37106881062, 37107915950, 37106899046
37106877559, 37106899043, 37106874597, 37107915945, 37106877560, 37106899044, 37106874598, 37107915946, 37106874593, 37107915953 , 37106874594, 37107915954
|
Material: | Rubber and Steel |
Condition: | New |
Application: | BMW 7 Series G11 G12 X Drive 2016-2020. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 Months |
Gross weight: | 11 kgs / pcs |
Picture Display:
Can be Used on:
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 B;JA1 | |
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 210KW 286HP B57 D30 B;JA1 | |
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 730d Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 B;JA1 | |
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 740d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 250KW 340HP B57 D30 B;JA1 | |
BMW | 7 Series | 2022 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 250KW 340HP B58 B30 C | |
BMW | 7 Series | 2022 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 390KW 530HP N63 B44 D | |
BMW | 7 Series | 2022 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 210KW 286HP B58 B30 C | |
BMW | 7 Series | 2022 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 290KW 394HP B58 B30 C | |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 B;JA1 | |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 210KW 286HP B57 D30 B;JA1 | |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 730d Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 B;JA1 | |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 740d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 250KW 340HP B57 D30 B;JA1 | |
BMW | 7 Series | 2021 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 250KW 340HP B58 B30 C | |
BMW | 7 Series | 2021 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 390KW 530HP N63 B44 D | |
BMW | 7 Series | 2021 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 210KW 286HP B58 B30 C | |
BMW | 7 Series | 2021 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 290KW 394HP B58 B30 C | |
BMW | 7 Series | 2020 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 A | |
BMW | 7 Series | 2020 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 195KW 265HP B57 D30 A | |
BMW | 7 Series | 2020 | Diesel Saloon | 730d xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 A | |
BMW | 7 Series | 2020 | Diesel Saloon | 740d, Ld xDrive | AWD -- G11,G12 | 2993cc 235KW 320HP B57 D30 B |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | 7 Series | 2020 | Diesel Saloon | 750d, Ld xDrive | AWD -- G11,G12 | 2993cc 294KW 400HP B57 D30 C | |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 B;JA1 | |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 210KW 286HP B57 D30 B;JA1 | |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 730d Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 B;JA1 | |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 740d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 | 2993cc 250KW 340HP B57 D30 B;JA1 | |
BMW | 7 Series | 2020 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 250KW 340HP B58 B30 C | |
BMW | 7 Series | 2020 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 390KW 530HP N63 B44 D | |
BMW | 7 Series | 2020 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 210KW 286HP B58 B30 C | |
BMW | 7 Series | 2020 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 290KW 394HP B58 B30 C | |
BMW | 7 Series | 2019 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 A | |
BMW | 7 Series | 2019 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 195KW 265HP B57 D30 A | |
BMW | 7 Series | 2019 | Diesel Saloon | 730d xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 A | |
BMW | 7 Series | 2019 | Diesel Saloon | 740d, Ld xDrive | AWD -- G11,G12 | 2993cc 235KW 320HP B57 D30 B | |
BMW | 7 Series | 2019 | Diesel Saloon | 750d, Ld xDrive | AWD -- G11,G12 | 2993cc 294KW 400HP B57 D30 C | |
BMW | 7 Series | 2019 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 240KW 326HP B58 B30 A | |
BMW | 7 Series | 2019 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 250KW 340HP B58 B30 C | |
BMW | 7 Series | 2019 | Petrol Saloon | 750 Li xDrive | AWD -- G11,G12 | 3982cc 330KW 449HP N63 B40 B | |
BMW | 7 Series | 2019 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 330KW 449HP N63 B44 C | |
BMW | 7 Series | 2019 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 390KW 530HP N63 B44 D | |
BMW | 7 Series | 2019 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 190KW 258HP B48 B20 B |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | 7 Series | 2019 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 240KW 326HP B48 B20 B | |
BMW | 7 Series | 2019 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 210KW 286HP B58 B30 C | |
BMW | 7 Series | 2019 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 | 2998cc 290KW 394HP B58 B30 C | |
BMW | 7 Series | 2018 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 A | |
BMW | 7 Series | 2018 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 195KW 265HP B57 D30 A | |
BMW | 7 Series | 2018 | Diesel Saloon | 730d xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 A | |
BMW | 7 Series | 2018 | Diesel Saloon | 740d, Ld xDrive | AWD -- G11,G12 | 2993cc 235KW 320HP B57 D30 B | |
BMW | 7 Series | 2018 | Diesel Saloon | 750d, Ld xDrive | AWD -- G11,G12 | 2993cc 294KW 400HP B57 D30 C | |
BMW | 7 Series | 2018 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 240KW 326HP B58 B30 A | |
BMW | 7 Series | 2018 | Petrol Saloon | 750 Li xDrive | AWD -- G11,G12 | 3982cc 330KW 449HP N63 B40 B | |
BMW | 7 Series | 2018 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 330KW 449HP N63 B44 C | |
BMW | 7 Series | 2018 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 190KW 258HP B48 B20 B | |
BMW | 7 Series | 2018 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 240KW 326HP B48 B20 B | |
BMW | 7 Series | 2017 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 A | |
BMW | 7 Series | 2017 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 195KW 265HP B57 D30 A | |
BMW | 7 Series | 2017 | Diesel Saloon | 730d xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 A | |
BMW | 7 Series | 2017 | Diesel Saloon | 740d, Ld xDrive | AWD -- G11,G12 | 2993cc 235KW 320HP B57 D30 B | |
BMW | 7 Series | 2017 | Diesel Saloon | 750d, Ld xDrive | AWD -- G11,G12 | 2993cc 294KW 400HP B57 D30 C | |
BMW | 7 Series | 2017 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 240KW 326HP B58 B30 A | |
BMW | 7 Series | 2017 | Petrol Saloon | 750 Li xDrive | AWD -- G11,G12 | 3982cc 330KW 449HP N63 B40 B |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | 7 Series | 2017 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 330KW 449HP N63 B44 C | |
BMW | 7 Series | 2017 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 190KW 258HP B48 B20 B | |
BMW | 7 Series | 2017 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 240KW 326HP B48 B20 B | |
BMW | 7 Series | 2016 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 A | |
BMW | 7 Series | 2016 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 195KW 265HP B57 D30 A | |
BMW | 7 Series | 2016 | Diesel Saloon | 730d xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 A | |
BMW | 7 Series | 2016 | Diesel Saloon | 740d, Ld xDrive | AWD -- G11,G12 | 2993cc 235KW 320HP B57 D30 B | |
BMW | 7 Series | 2016 | Diesel Saloon | 750d, Ld xDrive | AWD -- G11,G12 | 2993cc 294KW 400HP B57 D30 C | |
BMW | 7 Series | 2016 | Petrol Saloon | 740Li xDrive | AWD -- G11,G12 | 2998cc 240KW 326HP B58 B30 A | |
BMW | 7 Series | 2016 | Petrol Saloon | 750 Li xDrive | AWD -- G11,G12 | 3982cc 330KW 449HP N63 B40 B | |
BMW | 7 Series | 2016 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 330KW 449HP N63 B44 C | |
BMW | 7 Series | 2016 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 190KW 258HP B48 B20 B | |
BMW | 7 Series | 2016 | Plug-In Hybrid Saloon | 740Le xDrive | AWD -- G11,G12 | 1998cc 240KW 326HP B48 B20 B | |
BMW | 7 Series | 2015 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 183KW 249HP B57 D30 A | |
BMW | 7 Series | 2015 | Diesel Saloon | 730d, Ld xDrive | AWD -- G11,G12 | 2993cc 195KW 265HP B57 D30 A | |
BMW | 7 Series | 2015 | Diesel Saloon | 730d xDrive | AWD -- G11,G12 | 2993cc 155KW 211HP B57 D30 A | |
BMW | 7 Series | 2015 | Diesel Saloon | 740d, Ld xDrive | AWD -- G11,G12 | 2993cc 235KW 320HP B57 D30 B | |
BMW | 7 Series | 2015 | Petrol Saloon | 750i, Li xDrive | AWD -- G11,G12 | 4395cc 330KW 449HP N63 B44 C |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
37106874593 37106874594 Front Rear Air Suspension Shock Struts For BMW 7-Series G11 G12 xDrive 2016-2020 Images |