Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Jovoll
Model Number : 37126858811 37126858812
Certification : TS16949
Place of Origin : China.
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : 37126858811 37126858812
Application : For BMW 7 Series F01 F02 740i 750i 760Li
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
37126858811 37126858812 Rear Air Suspension Shock Struts For BMW 7 Series F01 F02 740i 750i 760Li xDrive 4WD
Product Name: Air Suspension Shock Absorber.
Fit for:
BMW 7 Series F01 F02 740i 750i 760Li x Drive 4WD.
Description : | Air Suspension Shock Strut. |
Model:-- | For BMW F01 F02 740i 750i 760Li x Drive 4WD. |
OEM Number | 37124064275, 37126790219, 37126796929, 37126794139, 37126791675 37124064276, 37126790220, 37126858811, 37126858812, 37126858813 37126858814 37124065093, 37126796930, 37126794140, 37126791676, 37124065094 |
Material: | Rubber and Steel |
Condition: | New |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China. |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 Months |
Gross weight: | 12 kgs / pcs. |
Picture Display:
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2015 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2014 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2014 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2013 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2012 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2011 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2010 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2009 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2009 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2009 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2008 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
37126858811 37126858812 Rear Air Suspension Shock Struts For BMW 7 Series F01 F02 740i 750i 760Li XDrive 4WD Images |