Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Jovoll
Model Number : For Mercedes-Benz CLS500 CLS550 E Class W211 2002-2010.
Certification : ISO9001
Place of Origin : Guangzhou,China.
MOQ : 1 PCS.
Price : Negotiation.
Payment Terms : T/T, Western Union, MoneyGram,Paypal.
Supply Ability : 1000 pcs / Month
Delivery Time : 3-5 days.
Packaging Details : Neutral Box Packing.
Item Name : Air Suspension Shock Absorber.
Part No. : A2113205413 A2113205513
Application : For Mercedes-Benz CLS500 CLS550 E Class W211 2002-2010.
Position : Front Left / Right.
Condtion : New
Warranty : 12 Months
MOQ : 1 PCS.
A2113205413 A2113205513 Front Left Right Air Suspension Strut Shock for Mercedes CLS500 CLS550 E Class W211 2002-2010.
Quick Details:
Description: | Air Suspension Shock Absorber. |
OEM No.: | 2113205413, A2113205413, 211 320 54 13, A 211 320 54 13, 2113206013, A2113206013, 211 320 60 13, A 211 320 60 13, 2113209413, A2113209413, 211 320 94 13, A 211 320 94 13, 2193201213, A2193201213, A219 320 12 13, A219 320 12 13, A211320541360, A211320541360, A211 320 54 13 60, A 211 320 54 13 60, A211320541380, A211320541380, A211 320 54 13 80, A 211 320 54 13 80, A211320541388, A211320541388, A211 320 54 13 88, A 211 320 54 13 88 |
Application: | For Mercedes Benz E Class W211. 2002-2010. |
Position: | Front Left / Right Side. |
Condition: | Brand New. |
Place of Origin: | Guangdong. |
Samples: | Available. |
Packing: | Neutral Box Packing.10 kgs / pcs. |
Warranty: | 12 Months. |
Delivery Time: | 3-7 Days. |
Payment Methods: | T/T,Paypal,Western Union,Money Gram,L/C. |
Shipping Methods: | By sea,By Air,By Courier.(DHL,Fedex,EMS,UPS) |
Product Pictures:
Fit for the following Vehicles:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2011 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2010 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E280 | Avantgarde Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E280 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E280 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2004 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2004 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2003 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2003 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2003 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
Company Information:
Related Products:
|
|
|
|
|
|
How to get the right item :
Method 1:Show me the chassis No. and engine No.
Method 2:Show me the OEM No. or Parts No.
Method 3:Show me the photo
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.
Contact Name: Anny Hu.
Whats App / Wechat / Skype: +8618578662715
![]() |
A2113205413 A2113205513 Front Left Right Air Suspension Strut Shock for Mercedes CLS500 CLS550 E Class W211 2002-2010. Images |